AuthoradminUpdated on CategoriesSonglists
| SET 1 | |
| 1 | Down De Road | C |
| 2 | Everybody’s Talking/Jet Plane | D |
| 3 | Son Of A Sailor | G |
| 4 | Kiss The Girl | C |
| 5 | Under The Sea | C |
| 6 | Grapefruit Juicyfruit | C |
| 7 | Tin Cup Chalice | G |
| 8 | Waiting In Vain | G |
| 9 | Blue Heaven Rendezvous | C |
| 10 | Coffee Street | F |
| 11 | Besame Mucho | Cm |
| 12 | Bachanal Lady | G |
| 13 | | |
| 14 | Old Tyme Days | G |
| 15 | MaryAnn | C |
| 16 | Stir It Up | G |
| SET 2 | |
| 1 | Volcano | F |
| 2 | Come Monday | A |
| 3 | Like My Dog | A |
| 4 | | |
| 5 | Dock Of The Bay | E |
| 6 | Brandy | E |
| 7 | Changes In Lattitudes | D |
| 8 | Pirate Looks At 40 | G |
| 9 | Knee Deep | Eb |
| 10 | Lay Lady Lay | A |
| 11 | Pancho & Lefty | D |
| 12 | Moondance | Am |
| 13 | Brown Eyed Girl | G |
| 14 | Southern Cross | G |
| 15 | | |
| 16 | | |
| SET 3 | |
| 1 | Last Mango | E |
| 2 | He Went To Paris | A |
| 3 | Sarah | F |
| 4 | | |
| 5 | Toes | B |
| 6 | | |
| 7 | You & Tequila | G |
| 8 | Hey Good Looking | C |
| 9 | I Will Play For Gumbo | C |
| 10 | | |
| 11 | Whatever is left… | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | Woman No Cry | G |
| 16 | The Weight | G |
| CaribSunset DUO |
|
| Cuban Crime of Passion |
| One Particular Harbor |
| John Fundyga Standards |
|
| Layla |
| Doctor My Eyes |
| Drift Away |
| Call Me The Breeze |
|
| Sweet Melissa |
|
| Moonglow |
|
| Whatever It Is |
| Jessie |
|
| Get Along |
| Power Block |
| 1 | |
| 2 | Margaritaville |
| 3 | Five Oclock Somewhere |
| 4 | Cheeseburger |
| 5 | Fins |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |